Community Plans

# Name Updated
1 TIJUANA RIVER VALLEY February 9, 2026
2 SABRE SPRINGS February 9, 2026
3 SERRA MESA February 9, 2026
5 BARRIO LOGAN February 9, 2026
6 SAN PASQUAL February 9, 2026
7 RANCHO PENASQUITOS February 9, 2026
8 TORREY HILLS February 9, 2026
10 VIA DE LA VALLE February 9, 2026
12 DOWNTOWN February 9, 2026
13 TORREY PINES February 9, 2026
14 BALBOA PARK February 9, 2026
15 TORREY HIGHLANDS February 9, 2026
16 PACIFIC HIGHLANDS RANCH February 9, 2026
17 DEL MAR MESA February 9, 2026
18 SCRIPPS MIRAMAR RANCH February 9, 2026
19 UNIVERSITY February 9, 2026
20 GREATER GOLDEN HILL February 9, 2026
21 RANCHO ENCANTADA February 9, 2026
23 CARMEL MOUNTAIN RANCH February 9, 2026
24 BLACK MOUNTAIN RANCH February 9, 2026
26 NCFUA SUBAREA II February 9, 2026
28 RESERVE AREA-Not a community plan February 9, 2026
29 LA JOLLA February 9, 2026
30 EAST ELLIOTT February 9, 2026
31 FAIRBANKS RANCH COUNTRY CLUB February 9, 2026
32 CARMEL VALLEY February 9, 2026
33 MID-CITY:KENSINGTON-TALMADGE February 9, 2026
34 SOUTHEASTERN SAN DIEGO February 9, 2026
35 MILITARY FACILITIES February 9, 2026
36 OTAY MESA-NESTOR February 9, 2026
37 OTAY MESA March 9, 2026
38 SAN YSIDRO February 9, 2026
39 NAVAJO February 9, 2026
40 PACIFIC BEACH February 9, 2026
41 CLAIREMONT MESA February 9, 2026
42 COLLEGE AREA February 9, 2026
43 MID-CITY:EASTERN AREA February 9, 2026
44 PENINSULA February 9, 2026
45 MISSION BAY PARK February 9, 2026
46 MISSION VALLEY February 9, 2026
47 OLD TOWN SAN DIEGO February 9, 2026
48 MIDWAY-PACIFIC HIGHWAY February 9, 2026
49 MID-CITY:CITY HEIGHTS February 9, 2026
50 ENCANTO NEIGHBORHOODS February 9, 2026
51 SKYLINE-PARADISE HILLS February 9, 2026
52 RANCHO BERNARDO February 9, 2026
53 MIRA MESA February 9, 2026
54 UPTOWN February 9, 2026
55 TIERRASANTA February 9, 2026
56 LOS PENASQUITOS CANYON February 9, 2026
57 KEARNY MESA February 9, 2026
58 LINDA VISTA February 9, 2026
59 MID-CITY:NORMAL HEIGHTS February 9, 2026
60 NORTH PARK February 9, 2026
61 MIRAMAR RANCH NORTH February 9, 2026
62 MISSION BEACH February 9, 2026
63 OCEAN BEACH February 9, 2026
121 Palms - Mar Vista - Del Rey February 1, 2026
122 Bel Air - Beverly Crest February 1, 2026
123 Granada Hills - Knollwood February 1, 2026
124 Mission Hills - Panorama City - North Hills February 1, 2026
125 Encino - Tarzana February 1, 2026
126 Brentwood - Pacific Palisades February 1, 2026
127 North Hollywood - Valley Village February 1, 2026
128 Arleta - Pacoima February 1, 2026
129 Northeast Los Angeles February 1, 2026
130 Venice February 1, 2026
131 Silver Lake - Echo Park - Elysian Valley February 1, 2026
132 San Pedro February 1, 2026
133 Reseda - West Van Nuys February 1, 2026
134 Sun Valley - La Tuna Canyon February 1, 2026
135 Sunland - Tujunga - Lake View Terrace - Shadow Hills - East La Tuna Canyon February 1, 2026
136 Westwood February 1, 2026
137 West Los Angeles February 1, 2026
138 Hollywood February 1, 2026
139 Canoga Park - Winnetka - Woodland Hills - West Hills February 1, 2026
140 Chatsworth - Porter Ranch February 1, 2026
141 Wilmington - Harbor City February 1, 2026
142 Sylmar February 1, 2026
143 Port of Los Angeles February 1, 2026
144 Northridge February 1, 2026
145 Van Nuys - North Sherman Oaks February 1, 2026
146 Boyle Heights February 1, 2026
147 Sherman Oaks - Studio City - Toluca Lake - Cahuenga Pass February 1, 2026
148 Westchester - Playa del Rey February 1, 2026
149 Los Angeles International Airport February 1, 2026
150 Harbor Gateway February 1, 2026
151 West Adams - Baldwin Hills - Leimert February 1, 2026
153 Wilshire February 1, 2026
155 Westlake February 1, 2026
156 South Los Angeles February 1, 2026
157 Southeast Los Angeles February 1, 2026
1374 Downtown February 1, 2026