No description
Density | |
---|---|
SF/DU | 1,000 |
Lot restrictions | |
---|---|
Lot min area | 2,500 |
Lot max area | No max |
Height limits | |
---|---|
Height Limit (max) | 50 feet |
Floor to Area Ratio (FAR) | |
---|---|
FAR (base) | 1 |
Residential | 1 |
Mixed use | 0.4 |
Notes | Mixed use bonus/ Min % to residential [See Land Development Code Section 131.0546(a)] |
Setbacks | |
---|---|
Front max | 10 feet |
Interior side | 10 feet |
Interior side note | Side setback abutting residential (ft) [See Land Development Code Section 131.0543(c)] |
Side note | max 10 |
Rear | 10 feet |
Rear note | Min rear setback(ft) Optional rear setback(ft) [See Land Development Code Section 131.0543(b)] |
Data last updated: February 12, 2024
${message}