No description
| Density | |
|---|---|
| SF/DU | 1,200 |
| Height limits | |
|---|---|
| Height Limit (max) | 30 feet |
| Floor to Area Ratio (FAR) | |
|---|---|
| FAR (base) | 1.25 |
| Commercial | 1.25 |
| Mixed use | 1.25 |
| Notes | Commercial FAR may be increased to 1.75 if one off street parking space is provided for every 800sf of GFA. Mixed Use may increase to 1.75 if provide 2 off street parking space/DU |
| Setbacks | |
|---|---|
| From minimum note | notevaries |
| Interior side note | varies |
| Side note | varies |
| Rear note | varies |
Data last updated: February 12, 2024
${message}