No description
| Density | |
|---|---|
| SF/DU | 1,000 |
| Lot restrictions | |
|---|---|
| Lot min area | 2,500 |
| Lot max area | 13,068 |
| Height limits | |
|---|---|
| Height Limit (max) | 65 feet |
| Floor to Area Ratio (FAR) | |
|---|---|
| FAR (base) | 1 |
| Residential | 0.6 |
| Mixed use | 1.2 |
| Notes | Within the Otay Mesa Community Plan area, the maximum floor area ratio is 0.30. |
| Setbacks | |
|---|---|
| Front minimum | 10 feet |
| From minimum note | noteSee Section 131.0543(a)(2) |
| Front max | 10 feet |
| Front max note | See Section 131.0543(a)(2) |
| Interior side | 10 feet |
| Interior side note | Optional 0 ft, see Section 131.0543(b) |
| Street Side | 10 feet |
| Side note | See Section 131.0543(a)(2) |
| Rear | 10 feet |
| Rear note | Optional 0 ft, see See Section 131.0543(b) |
Data last updated: February 3, 2026
${message}