HUD-designated 2027 Low-Income Housing Tax Credit Qualified Census Tracts, using full-resolution 2020 Census tract boundaries. See HUD's 2027 designation notice for effective dates and transition conditions.
| Attribute | Details |
|---|---|
| Jurisdiction: | United States of America |
| Designation year: | 2027 |
| HUD tract GEOID: | 06037601100 |
| HUD QCT identifier: | 060376011000 |
| State FIPS Code: | 06 |
| HUD County FIPS Code: | 037 |
| Tract: | 6011.00 |
| Tract Name: | Census Tract 6011 |
| Census 2020 tract GEOID: | 06037601100 |
| CBSA: | 31080 |
| Boundary vintage: | TIGER/Line 2020 |
No references
Last updated: November 8, 2026
${message}