The Map identifies areas in every region of the state whose characteristics have been shown by research to be associated with positive economic, educational, and health outcomes for low-income families – particularly long-term outcomes for children. As such, the Map is intended to inform efforts to advance the “Affirmatively Furthering Fair Housing” (“AFFH”) objective of increasing access to opportunity.
Attribute | Details |
---|---|
Jurisdiction: | State of California |
Opportunity Category: | Low Resource |
Final Opportunity Score: | 3 |
Census Tract ID: | 06065045615 |
Census Block Group ID: | 060650456151 |
County Name: | Riverside |
Region: | Rural Areas |
Tract/block group percentage of population with income above 200% of federal poverty line: | 52.01 |
Tract/block group percentage of adults with a bachelors degree or above: | 11.64 |
Tract/block group percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 79.06 |
Tract/block group median value of owner-occupied units: | 383800 |
Tract/block group percentage of 4th graders who meet or exceed math proficiency standards: | 22.05 |
Tract/block group percentage of 4th graders who meet or exceed literacy standards: | 29.57 |
Tract/block group percentage of high school cohort that graduated on time: | 87.1 |
Tract/block group percentage of students not receiving free or reduced-price lunch: | 12.17 |
Regional median percentage of population with income above 200% of federal poverty line: | 69.28 |
Regional median percentage of adults with a bachelors degree or above: | 27.66 |
Regional median percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 67.57 |
Regional median value of owner-occupied units: | 353900 |
Regional median percentage of 4th graders who meet or exceed math proficiency standards: | 21.76 |
Regional median percentage of 4th graders who meet or exceed literacy standards: | 31.49 |
Regional median percentage of high school cohort that graduated on time: | 92.71 |
Regional median percentage of students not receiving free or reduced-price lunch: | 17.01 |
Binary flag identifying tracts/block groups with highest 5% of regional environmental burden: | true |
Tract percentage of population with income below the federal poverty line: | 15.18 |
Tract percentage of Asian population: | - |
Tract percentage of Black population: | - |
Tract percentage of Hispanic Population: | 85.9 |
Tract percentage of all persons of color (POC): | - |
County percentage of Asian population: | 6.65 |
County percentage of Black population: | 6.09 |
County percentage of Hispanic Population: | 50.76 |
County percentage of all persons of color (POC): | 67.56 |
Tract meets standards for both concentrated poverty (defined as 30% of the population below the federal poverty line) and racial segregation (overrepresentation of Black, Hispanic, Asian, or all people of color relative to the county): | 0 |
No references
Last updated: February 1, 2025