The Map identifies areas in every region of the state whose characteristics have been shown by research to be associated with positive economic, educational, and health outcomes for low-income families – particularly long-term outcomes for children. As such, the Map is intended to inform efforts to advance the “Affirmatively Furthering Fair Housing” (“AFFH”) objective of increasing access to opportunity.
Attribute | Details |
---|---|
Jurisdiction: | State of California |
Opportunity Category: | Low Resource |
Final Opportunity Score: | 1 |
Census Tract ID: | 06037911100 |
Census Block Group ID: | 060379111001 |
County Name: | Los Angeles |
Region: | Rural Areas |
Tract/block group percentage of population with income above 200% of federal poverty line: | 56.57 |
Tract/block group percentage of adults with a bachelors degree or above: | 11.54 |
Tract/block group percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 61.36 |
Tract/block group median value of owner-occupied units: | 361900 |
Tract/block group percentage of 4th graders who meet or exceed math proficiency standards: | 17.44 |
Tract/block group percentage of 4th graders who meet or exceed literacy standards: | 22.04 |
Tract/block group percentage of high school cohort that graduated on time: | 84.97 |
Tract/block group percentage of students not receiving free or reduced-price lunch: | 11.03 |
Regional median percentage of population with income above 200% of federal poverty line: | 70.27 |
Regional median percentage of adults with a bachelors degree or above: | 27.63 |
Regional median percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 69.38 |
Regional median value of owner-occupied units: | 468200 |
Regional median percentage of 4th graders who meet or exceed math proficiency standards: | 29.8 |
Regional median percentage of 4th graders who meet or exceed literacy standards: | 36.79 |
Regional median percentage of high school cohort that graduated on time: | 87.92 |
Regional median percentage of students not receiving free or reduced-price lunch: | 35.6 |
Binary flag identifying tracts/block groups with highest 5% of regional environmental burden: | - |
Tract percentage of population with income below the federal poverty line: | 16.86 |
Tract percentage of Asian population: | - |
Tract percentage of Black population: | 6.01 |
Tract percentage of Hispanic Population: | 80.03 |
Tract percentage of all persons of color (POC): | 91.37 |
County percentage of Asian population: | 14.62 |
County percentage of Black population: | 7.58 |
County percentage of Hispanic Population: | 48.68 |
County percentage of all persons of color (POC): | 74.79 |
Tract meets standards for both concentrated poverty (defined as 30% of the population below the federal poverty line) and racial segregation (overrepresentation of Black, Hispanic, Asian, or all people of color relative to the county): | 0 |
No references
Last updated: February 1, 2025