The Map identifies areas in every region of the state whose characteristics have been shown by research to be associated with positive economic, educational, and health outcomes for low-income families – particularly long-term outcomes for children. As such, the Map is intended to inform efforts to advance the “Affirmatively Furthering Fair Housing” (“AFFH”) objective of increasing access to opportunity.
| Attribute | Details |
|---|---|
| Jurisdiction: | State of California |
| Opportunity Category: | Moderate Resource |
| Final Opportunity Score: | 5 |
| Census Tract ID: | 06059032011 |
| Census Block Group ID: | 060590320112 |
| County Name: | Orange |
| Region: | Rural Areas |
| Tract/block group percentage of population with income above 200% of federal poverty line: | 90.38 |
| Tract/block group percentage of adults with a bachelors degree or above: | 47.06 |
| Tract/block group percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 79.81 |
| Tract/block group median value of owner-occupied units: | 850700 |
| Tract/block group percentage of 4th graders who meet or exceed math proficiency standards: | 69.85 |
| Tract/block group percentage of 4th graders who meet or exceed literacy standards: | 70.57 |
| Tract/block group percentage of high school cohort that graduated on time: | 94.93 |
| Tract/block group percentage of students not receiving free or reduced-price lunch: | 79.08 |
| Regional median percentage of population with income above 200% of federal poverty line: | 82.79 |
| Regional median percentage of adults with a bachelors degree or above: | 44.65 |
| Regional median percentage of adults aged 20-64 who are employed in the civilian labor force or in the armed forces: | 74.85 |
| Regional median value of owner-occupied units: | 752450 |
| Regional median percentage of 4th graders who meet or exceed math proficiency standards: | 70.52 |
| Regional median percentage of 4th graders who meet or exceed literacy standards: | 71.2 |
| Regional median percentage of high school cohort that graduated on time: | 95.96 |
| Regional median percentage of students not receiving free or reduced-price lunch: | 80.69 |
| Binary flag identifying tracts/block groups with highest 5% of regional environmental burden: | - |
| Tract percentage of population with income below the federal poverty line: | - |
| Tract percentage of Asian population: | - |
| Tract percentage of Black population: | - |
| Tract percentage of Hispanic Population: | - |
| Tract percentage of all persons of color (POC): | 7.32 |
| County percentage of Asian population: | 21.5 |
| County percentage of Black population: | 1.54 |
| County percentage of Hispanic Population: | 33.93 |
| County percentage of all persons of color (POC): | 61.54 |
| Tract meets standards for both concentrated poverty (defined as 30% of the population below the federal poverty line) and racial segregation (overrepresentation of Black, Hispanic, Asian, or all people of color relative to the county): | - |
No references
Last updated: February 1, 2025
${message}